Two Team Squad

NSL S1: EU Div 2 Group B

Opponent Date Maps Score
thirsty. 06/Jan/13 20:00 ns2_tram, ns2_veil 0 - 4
melange 16/Dec/12 20:00 ns2_summit, ns2_tram 0 - 4
Icarus Company 09/Dec/12 20:46 ns2_veil, ns2_summit 4 - 0
Goðar 02/Dec/12 20:00 ns2_tram, ns2_veil 0 - 4
Old Ass Gamers 01/Dec/12 20:00 ns2_summit, ns2_tram 0 - 4

16th NightCup

Opponent Date Maps Score
Russian Standard 30/Jan/10 20:00 , 0 - 4

S13: Group B

Opponent Date Maps Score
Saunamen 06/Dec/09 21:00 ns_tanith, ns_eclipse 0 - 4
U GO? 29/Nov/09 20:00 ns_metal, ns_tanith 0 - 4
NewStyleD Return 22/Nov/09 20:00 ns_veil, ns_metal 0 - 4
Corea people 14/Nov/09 17:00 ns_origin, ns_veil 1 - 3
Stray Dogs 08/Nov/09 18:20 ns_eclipse, ns_origin 0 - 4

S6: 3rd Div. Group A

Opponent Date Maps Score
tvshoppi 03/Mar/07 20:00 ns_tanith, ns_lost 3 - 1
.Zero VH2 25/Feb/07 00:30 ns_eclipse, ns_orbital_anslv2 3 - 1
Mad4Gaming 16/Feb/07 23:00 ns_veil, 3 - 1

S12: 1st Division

Opponent Date Maps Score
Team Russia 29/Mar/09 23:30 ns_eclipse, ns_lucid 0 - 4
Quaxy Gayming 22/Mar/09 22:00 ns_origin, ns_eclipse 1 - 3
The Internet Superheroes 15/Mar/09 22:00 ns_metal, ns_origin 1 - 3
TeaM Fantasy 08/Mar/09 22:00 ns_veil, ns_metal 0 - 4
Squad - 6 01/Mar/09 21:15 ns_orbital_anslv2, ns_veil 0 - 4
iPwn 22/Feb/09 20:00 ns_tanith, ns_orbital_anslv2 2 - 2
Saunamen 15/Feb/09 21:00 ns_lost, ns_tanith 0 - 4

S11: 2nd Division B

Opponent Date Maps Score
Noir de France 07/Dec/08 22:15 ns_eon, ns_metal 1 - 3
Voltage 29/Nov/08 23:00 ns_orbital_anslv2, ns_lucid 1 - 3
TeaM Fantasy 23/Nov/08 21:00 ns_lost, ns_veil 1 - 3
Kingclub 09/Nov/08 22:00 ns_tanith, ns_eclipse 3 - 1

S10: 2nd Div. Group B

Opponent Date Maps Score
rawR? 25/May/08 23:00 ns_veil, ns_orbital_anslv2 3 - 1
Avalanche 25/May/08 23:00 ns_orbital_anslv2, ns_eclipse 4 - 0
Remember 11/May/08 22:00 ns_lost, ns_veil 2 - 2
Kingclub 04/May/08 23:00 ns_tanith, ns_lucid 4 - 0
Quaxy Gayming 27/Apr/08 23:00 ns_metal, ns_tanith 2 - 2

S9: 2nd Div. Group B

Opponent Date Maps Score
Latvian international force 24/Feb/08 22:00 ns_orbital_anslv2, ns_origin 2 - 2
`´FallenAngels`´ 17/Feb/08 22:00 ns_veil, ns_orbital_anslv2 1 - 3
rawR? 10/Feb/08 21:30 ns_eclipse, ns_veil 1 - 3
Kiez-Clan Hamburg 03/Feb/08 22:00 ns_tanith, ns_eclipse 0 - 4
Veni Vidi Vici 26/Jan/08 22:00 ns_metal, ns_tanith 3 - 1

S8: 2nd Division

Opponent Date Maps Score
Kiez-Clan Hamburg 16/Dec/07 22:00 ns_lucid, ns_veil 0 - 4
Kiez-Clan Hamburg 18/Nov/07 23:00 ns_eclipse, ns_metal 1 - 3
Totalidy 11/Nov/07 22:00 ns_orbital_anslv2, ns_eclipse 4 - 0
N+1 Famous Alien Landing pads 04/Nov/07 20:00 ns_tanith, ns_veil 0 - 4
NS-Force 03/Nov/07 22:00 ns_veil, ns_orbital_anslv2 2 - 2
flamers.ns! 27/Oct/07 23:00 ns_lost, ns_tanith 4 - 0

S2: 2nd Division

Opponent Date Maps Score
Death is Everlasting 25/Nov/05 23:00 ns_metal, ns_eclipse 0 - 4
Quaxy (original) 05/Nov/05 22:00 ns_lost, ns_veil 4 - 0
Strength 0f Silence 30/Oct/05 00:00 ns_origin, ns_lost 4 - 0
omgwtfns 21/Oct/05 22:00 ns_tanith, ns_origin 2 - 2
Clan Evil 15/Oct/05 01:00 ns_caged, ns_tanith 3 - 1