duplex

IRC:
Web:
Tag:
dplx >
Country:
JM
Founder:
swalk
Comment:
Original team was formed september 2011.
Recruiting:
Send a message

Current Members

Member SteamID Rank Comment Joined
Blank swalk 0:1:1291129 Leader danish gOrgeNOS 28 Feb 15
Blank jun 0:1:28214930 Member asian carry 03 Aug 15

Past Members

Member SteamID Rank Joined
Blank sublime 0:1:842409 Ex-Member 10 Feb 13
Blank Fana 0:0:11998215 Ex-Member 11 May 12
Blank Tweadle 0:1:565758 Ex-Member 16 May 12
Blank JaIvOl 0:1:290770 Ex-Member 10 Aug 13
Blank TreffNiX 0:1:1168448 Ex-Member 13 May 12
Blank Johs 0:0:1912482 Ex-Member 11 May 12
Blank naduli 0:0:3884367 Ex-Member 10 May 12
Blank PhOeNiX 0:1:116506 Ex-Member 16 Feb 13
Blank king_yo 0:0:4094381 Ex-Member 09 Feb 13
Blank ret 0:0:2026292 Ex-Member 14 Sep 13
Blank Danny 0:1:425331 Ex-Member 11 Jun 13
Blank mike-b- 0:0:3338011 Ex-Member 13 May 12
Blank blind 0:1:435169 Ex-Member 28 Nov 12
Blank FoelliX 0:0:133515 Ex-Member 02 Nov 12
Blank Arga 0:1:862474 Ex-Member 13 May 12
Blank Skie 0:1:6176187 Ex-Member 14 May 12
Blank Aioros 0:1:233665 Ex-Member 07 Nov 12
Blank bily 0:1:1850391 Ex-Member 13 Dec 12
Blank wiry 0:0:1914586 Ex-Member 14 May 12
Blank xorex 0:0:545385 Ex-Member 20 Nov 12
Blank psico 0:1:21828 Ex-Member 06 Sep 13
Blank Valk 0:0:4279293 Ex-Member 07 Nov 12
Blank Mendasp 0:1:19921 Ex-Member 05 Jan 13
Blank SkiT 0:1:32358959 Ex-Member 14 Apr 13
Blank Relentless 0:0:13564 Ex-Member 17 Jun 13
Blank Eissfeldt 0:0:77625081 Ex-Member 02 Nov 12
Blank Tquila 0:0:325016 Ex-Member 05 Nov 12
Blank Light2 0:0:14190066 Ex-Member 07 Nov 12
Blank pArAllAx 0:1:336351 Ex-Member 16 Feb 13
Blank ryssk 0:0:23637711 Ex-Member 26 Feb 13
Blank sutty 0:1:1875138 Ex-Member 08 Feb 13
Blank Fr33K1LL 0:1:10051288 Ex-Member 09 Apr 13
Blank appLEjuice 0:1:4876031 Ex-Member 20 Mar 13
Blank reh 0:0:10886940 Ex-Member 02 Mar 13
Blank malga 0:0:1194871 Ex-Member 22 Jun 13
Blank lebra 0:1:24732 Ex-Member 16 Mar 13
Blank Wob 0:1:6017062 Ex-Member 11 Apr 13
Blank aggressiveB 0:1:21803050 Ex-Member 25 Jun 13
Blank slekan 0:1:3517197 Ex-Member 12 Jun 13
Blank Robby 0:1:2297400 Ex-Member 11 Jun 13
Blank Vrum 0:1:398581 Ex-Member 30 Jun 13
Blank Malware 0:1:83902496 Ex-Member 01 Aug 15
Blank Hyste 0:1:63349363 Ex-Member 02 Aug 15
Blank pulzz 0:0:1919648 Ex-Member 03 Aug 15
Blank KingCovert 0:0:78409092 Ex-Member 01 Aug 15

NSL S3: Division 1

Opponent Date Maps Score
vetus 20/Oct/13 14:00 ns2_nsl_veil, ns2_nsl_biodome 0 - 4
Singularity 13/Oct/13 14:00 ns2_nsl_jambi, ns2_nsl_tram 0 - 4
priori 29/Sep/13 14:00 ns2_nsl_veil, ns2_nsl_tram 0 - 4
hard.day! 22/Sep/13 14:00 ns2_caged, ns2_nsl_descent 0 - 4
GeeGee NS2 15/Sep/13 14:00 ns2_nsl_tram, ns2_nsl_biodome 0 - 4
RadicaL(old) 08/Sep/13 14:00 ns2_nsl_summit, ns2_nsl_jambi 0 - 4

NSL Summer Cup #1 Group A

Opponent Date Maps Score
Quaxy 10/Aug/13 16:00 ns2_nsl_jambi, ns2_nsl_descent 3 - 1
Archaea 10/Aug/13 14:00 ns2_nsl_tram, ns2_nsl_veil 4 - 0
Legendary Snails 10/Aug/13 12:00 ns2_nsl_descent, ns2_nsl_summit 0 - 4
Saunamen 09/Aug/13 16:00 ns2_nsl_veil, ns2_nsl_jambi 0 - 4
Titus Gaming 09/Aug/13 14:00 ns2_nsl_summit, ns2_nsl_tram 2 - 2

NSL European Open 2013 - Winners Bracket

Opponent Date Maps Score
miau 13/Jul/13 11:00 ns2_nsl_summit, ns2_nsl_summit 2 - 3

NSL European Open 2013 - Group C

Opponent Date Maps Score
YO Clan 06/Jul/13 14:00 ns2_nsl_summit, ns2_jambi 4 - 0
onFire 30/Jun/13 14:00 ns2_nsl_tram, ns2_nsl_descent 4 - 0
Legendary Snails 29/Jun/13 14:00 ns2_nsl_summit, ns2_nsl_veil 1 - 3

NSL Balance Mod Cup #1 Final Phases

Opponent Date Maps Score
miau 22/Jun/13 16:32 ns2_jambi, ns2_jambi 0 - 2
Nostromo 22/Jun/13 15:01 ns2_jambi, ns2_jambi 2 - 1
Legendary Snails 22/Jun/13 14:56 ns2_jambi, ns2_jambi 1 - 2

NSL Balance Mod Cup - Group A

Opponent Date Maps Score
Helix 16/Jun/13 16:00 , 4 - 0
CiB 16/Jun/13 14:00 , 4 - 0
Moebius 15/Jun/13 17:00 , 3 - 1
miau 15/Jun/13 15:00 , 0 - 4

NSL S2: EU Div 1 Group A

Opponent Date Maps Score
GoĆ°ar 21/Apr/13 14:00 ns2_nsl_tram, ns2_descent 1 - 3
Heidis Bergziegen 17/Apr/13 15:00 ns2_nsl_summit, ns2_nsl_tram 3 - 1
Emblem 14/Apr/13 14:00 ns2_nsl_summit, ns2_nsl_veil 4 - 0
Gra Hunduri 06/Apr/13 18:00 ns2_nsl_veil, ns2_jambi 4 - 0
Forward! 31/Mar/13 14:00 ns2_nsl_tram, ns2_descent 4 - 0
Quaxy 20/Mar/13 15:00 ns2_nsl_veil, ns2_jambi 2 - 2
Archaea 10/Mar/13 15:00 ns2_nsl_summit, ns2_nsl_tram 0 - 4

NSL Invitational #1 Group A Stage 2

Opponent Date Maps Score
Mercury 03/Mar/13 12:00 ns2_veil, ns2_veil 0 - 2
Saunamen 02/Mar/13 17:00 ns2_tram, ns2_tram 0 - 2
Archaea 02/Mar/13 16:00 ns2_summit, ns2_summit 0 - 2

NSL Invitational #1 Group D Stage 1

Opponent Date Maps Score
Precaching 02/Mar/13 14:00 ns2_veil, ns2_veil 2 - 0
Inversion 02/Mar/13 13:00 ns2_tram, ns2_tram 2 - 0
Heidis Bergziegen 02/Mar/13 12:00 ns2_summit, ns2_summit 2 - 0

Custom map cup #1 Group A Final

Opponent Date Maps Score
Archaea 17/Feb/13 14:00 ns2_jambi, ns2_honorguard 0 - 5

Custom map cup #1 Group A

Opponent Date Maps Score
Archaea 17/Feb/13 13:00 ns2_honorguard, ns2_icarus 0 - 2
Mercury 17/Feb/13 12:00 ns2_drydosity, ns2_drydosity 1 - 1
Heidis Bergziegen 16/Feb/13 16:00 ns2_honorguard, ns2_honorguard 2 - 0
Quaxy (original) 16/Feb/13 15:00 ns2_jambi, ns2_jambi 2 - 0
Saunamen 16/Feb/13 13:00 ns2_turtle, ns2_turtle 2 - 0
Exertus 16/Feb/13 12:00 ns2_triad, ns2_triad 2 - 0

NSL S1: EU Div 1 Brackets

Opponent Date Maps Score
coolclan 27/Jan/13 14:00 , 0 - 2
Archaea 21/Jan/13 14:00 , 0 - 3

NSL S1: EU Div 1 Group B

Opponent Date Maps Score
Mint 13/Jan/13 14:00 ns2_tram, ns2_veil 4 - 0
Quaxy 17/Dec/12 14:00 ns2_summit, ns2_tram 4 - 0
The Team 06/Dec/12 15:00 ns2_tram, ns2_veil 4 - 0
coolclan 28/Nov/12 15:00 ns2_summit, ns2_tram 0 - 4
Matches:
48 played / 49 total
Won:
22 (45.833333333333336 %)
Lost:
23 (47.916666666666664 %)
Draw:
3 (6.25 %)