onFire

IRC:
Web:
Tag:
oF
Country:
EU
Founder:
total
Comment:
Founders: Totaldang / SwissPav / Sentior / BluPickle
Recruiting:
Send a message

Current Members

Member SteamID Rank Comment Joined
Blank Vindaloo 0:1:13200407 Leader ask for PCWs 19 May 13
Blank Sohma 0:0:12497982 Deputee the french guy 19 May 13
Blank AleDuFFo 0:1:3725695 Member another norwegian guy 05 Feb 14
Blank blind 0:1:435169 Member dead commander 22 Apr 14
Blank pulzz 0:0:1919648 Member new sweedish guy 08 Sep 14
Blank Jackson 0:1:38077582 Member croissant commander 24 Sep 14

Past Members

Member SteamID Rank Joined
Blank ret 0:0:2026292 Ex-Member 27 Sep 13
Blank Danny 0:1:425331 Ex-Member 23 Oct 13
Blank swalk 0:1:1291129 Ex-Member 31 Jan 14
Blank ryssk 0:0:23637711 Ex-Member 02 Apr 14
Blank Moadib 0:1:2296706 Ex-Member 15 Nov 13
Blank removed Ex-Member 01 Feb 14
Blank Wob 0:1:6017062 Ex-Member 08 Nov 13
Blank lagomoz 0:0:21879016 Ex-Member 13 Jun 13
Blank total 0:1:25458240 Ex-Member 08 May 13
Blank Sentior 0:1:3949937 Ex-Member 08 May 13
Blank SwissPav 0:0:48508017 Ex-Member 08 May 13
Blank Robby 0:1:2297400 Ex-Member 22 May 14
Blank OwNzOr 0:0:36698668 Ex-Member 23 Jun 13
Blank Jason_ 0:1:5079320 Ex-Member 09 Sep 14
Blank Smaragor 0:1:6093532 Ex-Member 15 May 13
Blank Olorn 0:1:31390087 Ex-Member 22 Jun 13
Blank Golden_Boy 0:1:10832787 Ex-Member 25 Mar 14
Blank Zero-Master 0:0:123123123 Ex-Member 31 Jul 13
Blank Fr0sZ 0:1:14309499 Ex-Member 17 Aug 13
Blank cc 0:0:32734019 Ex-Member 06 Sep 13
Blank Ixian 0:1:46861890 Ex-Member 19 Apr 14

NSL Season 5 - Division 1

Opponent Date Maps Score
el'pheer 08/Nov/14 01:00 ns2_caged, ns2_summit 0 - 4
Yggdrasil 01/Nov/14 01:00 ns2_kodiak, ns2_veil 0 - 4
Over.Extension 25/Oct/14 01:00 ns2_biodome, ns2_summit 0 - 4
Singularity 11/Oct/14 01:00 ns2_jambi, ns2_biodome 0 - 4
Gnarcolepsy Lite 04/Oct/14 01:00 ns2_descent, ns2_veil 0 - 4
Intent. 27/Sep/14 01:00 ns2_tram, ns2_summit 0 - 4

NSL Season 4 - Division 1

Opponent Date Maps Score
GeeGee NS2 24/May/14 01:00 ns2_tram, ns2_jambi 4 - 0
Singularity 17/May/14 01:00 ns2_veil, ns2_summit 1 - 3
Ant 10/May/14 01:00 ns2_jambi, ns2_biodome 4 - 0
Gnarcolepsy 26/Apr/14 01:00 ns2_tram, ns2_veil 2 - 2
Virtual Dejection 12/Apr/14 01:00 ns2_biodome, ns2_summit 1 - 3
Envy 29/Mar/14 01:00 ns2_descent, ns2_veil 0 - 4
RaZe 22/Mar/14 01:00 ns2_tram, ns2_summit 3 - 1

NSL S3: Division 2 Playoffs

Opponent Date Maps Score
Virtual Dejection 23/Nov/13 15:00 ns2_nsl_summit, ns2_nsl_summit 4 - 1
RaZe 16/Nov/13 15:00 ns2_nsl_summit, ns2_nsl_summit 4 - 0
Original gorges 09/Nov/13 15:00 ns2_nsl_summit, ns2_nsl_summit 3 - 0

NSL S3: Division 2 Group B

Opponent Date Maps Score
FLASH 20/Oct/13 14:00 ns2_nsl_veil, ns2_nsl_biodome 4 - 0
Virtual Dejection 13/Oct/13 14:00 ns2_nsl_jambi, ns2_nsl_tram 3 - 1
Packet loss 29/Sep/13 14:00 ns2_nsl_veil, ns2_nsl_tram 4 - 0
dysgorge 22/Sep/13 14:00 ns2_caged, ns2_nsl_descent 4 - 0
RaZe 15/Sep/13 14:00 ns2_nsl_tram, ns2_nsl_biodome 1 - 3
o Victory 08/Sep/13 14:00 ns2_nsl_summit, ns2_nsl_jambi 4 - 0

NSL Summer Cup #1 Group B

Opponent Date Maps Score
GeeGee NS2 10/Aug/13 16:00 ns2_nsl_jambi, ns2_nsl_descent 2 - 2
Singularity 10/Aug/13 14:00 ns2_nsl_tram, ns2_nsl_veil 4 - 0
CiB 10/Aug/13 12:00 ns2_nsl_descent, ns2_nsl_summit 4 - 0
priori 09/Aug/13 16:00 ns2_nsl_veil, ns2_nsl_jambi 0 - 4
The Fluffy Unicorns 09/Aug/13 14:00 ns2_nsl_summit, ns2_nsl_tram 1 - 3

NSL European Open 2013 - Horizon Bracket

Opponent Date Maps Score
Winkune-eSports 21/Jul/13 13:00 ns2_nsl_summit, ns2_nsl_summit 4 - 1
Packet loss 14/Jul/13 08:00 ns2_nsl_summit, ns2_nsl_summit 4 - 1
Team Work & Tactics 13/Jul/13 08:00 ns2_nsl_summit, ns2_nsl_summit 3 - 0

NSL European Open 2013 - Group C

Opponent Date Maps Score
Legendary Snails 06/Jul/13 14:00 ns2_nsl_summit, ns2_jambi 0 - 4
duplex 30/Jun/13 14:00 ns2_nsl_tram, ns2_nsl_descent 0 - 4
YO Clan 29/Jun/13 14:00 ns2_nsl_summit, ns2_nsl_veil 4 - 0
Matches:
33 played / 33 total
Won:
17 (51.515151515151516 %)
Lost:
14 (42.42424242424242 %)
Draw:
2 (6.0606060606060606 %)