NeverBM
- IRC:
- Web:
- Tag:
- 6x
- Country:
- US
- Founder:
- tap
- Comment:
- I never BM - Nightsy
- Recruiting:
Current Members
Member | SteamID | Rank | Comment | Joined | |
---|---|---|---|---|---|
schu | 0:0:90831 | Leader | 23 Aug 20 | ||
Plebdough | 0:0:62358057 | Leader | 23 Aug 20 | ||
RangeR | 0:0:61909956 | Leader | 10 Oct 20 | ||
bily | 0:1:1850391 | Deputee | 23 Aug 20 |
Past Members
Member | SteamID | Rank | Joined | |
---|---|---|---|---|
malx | 0:1:6156261 | Ex-Member | 23 Aug 20 | |
tap | 0:0:30580735 | Ex-Member | 23 Aug 20 | |
loMe | 0:1:132849 | Ex-Member | 29 Aug 20 | |
unR34L | 0:1:26791 | Ex-Member | 28 Aug 20 | |
Nightsy | 0:0:36703535 | Ex-Member | 02 Sep 20 | |
Doggo | 0:0:72434548 | Ex-Member | 06 Oct 20 | |
Sakhan | 0:0:17323857 | Ex-Member | 03 Sep 20 |
Season 17 Playoffs
Opponent | Date | Maps | Score |
---|---|---|---|
tokyo drifters | 13/Dec/20 14:00 | , | 4 - 1 |
Saltier Skulks | 05/Dec/20 13:30 | , | 3 - 0 |
Season 17
Opponent | Date | Maps | Score |
---|---|---|---|
Saltier Skulks | 13/Nov/20 14:00 | ns2_mineral , ns2_summit(v334) | 4 - 0 |
tokyo drifters | 06/Nov/20 14:00 | ns2_nexus, ns2_biodome | 0 - 4 |
it's all good | 30/Oct/20 15:00 | ns2_summit(v334), ns2_veil | 4 - 0 |
Saving Private Gorge | 23/Oct/20 14:00 | ns2_biodome, ns2_jambi | 4 - 0 |
Gorges Gone Wild | 09/Oct/20 14:00 | ns2_jambi, ns2_nexus | 4 - 0 |
@_@ RYTP @_@ | 02/Oct/20 14:00 | ns2_tram, ns2_mineral | 4 - 0 |
- Matches:
- 8 played / 9 total
- Won:
- 7 (87.5 %)
- Lost:
- 1 (12.5 %)
- Draw:
- 0 (0.0 %)