FunnyBubblers

IRC:
Web:
http://steamcommunity.com/groups/funnybubblers
Tag:
FB
Country:
RU
Founder:
LolkaBot
Comment:
Recruiting:
Send a message

Current Members

Member SteamID Rank Comment Joined
Blank Rebel 0:0:31199399 Leader 20 Feb 15
Blank d31t4 0:1:14137382 Leader 26 Apr 15
Blank 101 0:0:41875202 Leader 09 Feb 16
Blank iddqdidkfa 0:0:28127378 Member 24 Mar 15
Blank ellm 0:0:61271826 Member 16 Sep 15
Blank vostok 0:0:27440407 Member 07 Nov 15
Blank lagomoz 0:0:21879016 Member 10 Nov 15
Blank Bounty 0:0:27934699 Member 27 Nov 15
Blank WELOST 0:1:65539436 Member 29 Nov 15
Blank Myx 0:0:24533902 Member 09 Feb 16

Past Members

Member SteamID Rank Joined
Blank JudgE 0:1:18959216 Ex-Member 11 Jan 15
Blank Syn-X 0:0:27638584 Ex-Member 17 Sep 15
Blank ChargingTheBrain 0:1:77631951 Ex-Member 11 Jan 15
Blank Ariy 0:0:50969404 Ex-Member 11 Jan 15
Blank LolkaBot 0:0:62046545 Ex-Member 11 Jan 15
Blank SPAAAARTAAAA 0:1:39535293 Ex-Member 11 Jan 15
Blank xacce 0:1:36321082 Ex-Member 11 Jan 15
Blank Rottweler 0:1:50999526 Ex-Member 16 Jan 15
Blank 1mb0 0:1:16753193 Ex-Member 25 Jan 15
Blank Gidrap0n 0:1:57948610 Ex-Member 13 Feb 15
Blank iddqd 0:1:34504955 Ex-Member 14 Mar 15

Season 9 - Division 2

Opponent Date Maps Score
Potent 10/Apr/16 14:00 ns2_descent, ns2_tram 4 - 0
Flightless Lerks 03/Apr/16 14:00 ns2_summit, ns2_mineral 0 - 4
Like A Glove 27/Mar/16 14:00 ns2_veil, ns2_biodome 1 - 3
Heidis Bergziegen 20/Mar/16 15:00 ns2_jambi, ns2_tram 0 - 4

Season 8 Division 3 Playoffs

Opponent Date Maps Score
Flightless Lerks 31/Jan/16 14:00 , 1 - 4

NSL Season 8 - Division 3

Opponent Date Maps Score
Angry Chickens 10/Jan/16 14:00 ns2_jambi, ns2_mesh 3 - 1
Schicht im Schacht 13/Dec/15 14:00 ns2_summit, ns2_mineral 4 - 0
TAWtoise 06/Dec/15 14:00 ns2_veil, ns2_nexus 4 - 0
Flightless Lerks 29/Nov/15 14:00 ns2_tram, ns2_biodome 1 - 3

NSL Season 7 - Division 3

Opponent Date Maps Score
His Majesty's Ship 25/Oct/15 15:00 ns2_mineral , ns2_jambi 3 - 1
RadicaL 11/Oct/15 14:00 ns2_tram, ns2_mesh 3 - 1
TAWxic 04/Oct/15 14:00 ns2_summit, ns2_nexus 2 - 2
GIEF ROBOT 27/Sep/15 14:00 ns2_jambi, ns2_descent 0 - 4

NSL Season 6 - Division 3 Playoffs

Opponent Date Maps Score
RadicaL 23/May/15 18:00 ns2_biodome, ns2_biodome 0 - 3

NSL Season 6 - Division 3

Opponent Date Maps Score
A Certain Vermin 25/Apr/15 18:00 ns2_nexus, ns2_jambi 0 - 4
AustrianDeathMachine 18/Apr/15 18:00 ns2_biodome, ns2_mineral 2 - 2
derBlanke/Fortis 11/Apr/15 18:00 ns2_descent, ns2_tram 1 - 3
RadicaL 04/Apr/15 18:00 ns2_veil, ns2_nexus 2 - 2
GIEF ROBOT 28/Mar/15 19:00 ns2_mineral , ns2_summit 2 - 2
Eternal Squad 21/Mar/15 19:00 ns2_jambi, ns2_descent 3 - 1

TAW Newcomer Tournament - Group B

Opponent Date Maps Score
Urban Myth 01/Feb/15 15:00 ns2_descent, ns2_jambi 4 - 4
United Lowbobs 01/Feb/15 11:00 ns2_summit, ns2_tram 4 - 4
Matches:
22 played / 26 total
Won:
7 (31.818181818181817 %)
Lost:
9 (40.90909090909091 %)
Draw:
6 (27.272727272727273 %)