Reality Gaming

IRC:
#eality.ns
Web:
http://www.realityns.co.uk
Tag:
-rG
Country:
EU
Founder:
Inf
Comment:
Send a message

Past Members

Member SteamID Rank Joined
Blank Raza 0:0:1915020 Ex-Member 30 Sep 05
Blank Tevinhead 0:1:7370405 Ex-Member 15 Oct 05
Blank ReflectioN 0:0:3317327 Ex-Member 29 Oct 05
Blank howdeh 0:1:2102534 Ex-Member 20 Nov 05
Blank Skyice Ex-Member 15 Oct 05
Blank Inf 0:1:56502 Ex-Member 26 Sep 05
Blank EagleEye 0:1:1908495 Ex-Member 26 Sep 05
Blank X3noc1d3 0:1:8695652 Ex-Member 26 Sep 05
Blank Fatpower 0:0:86305 Ex-Member 28 Sep 05
Blank mashpit 0:1:897545 Ex-Member 06 Oct 05
Blank SeTi 0:0:9553076 Ex-Member 09 Oct 05
Blank CoolCookieCooks 0:1:104198 Ex-Member 09 Oct 05
Blank Baltzaar 0:0:2731682 Ex-Member 12 Oct 05
Blank SLizer 0:0:402263 Ex-Member 15 Oct 05
Blank Nauti 0:0:1348930 Ex-Member 23 Oct 05
Blank crt 0:1:1806223 Ex-Member 13 Nov 05

S2: 3rd Division

Opponent Date Maps Score
Brotherhood of Steel 26/Nov/05 16:30 ns_eclipse, ns_orbital_anslv2 1 - 3
Wanted Dead or Alive 19/Nov/05 16:30 ns_metal, ns_eclipse 4 - 0
FRP 30/Oct/05 14:00 ns_origin, ns_lost 0 - 4
ex endeffect 26/Oct/05 18:00 ns_tanith, ns_origin 4 - 0
Crimson Fists Clan 16/Oct/05 17:30 ns_caged, ns_tanith 4 - 0
Matches:
5 played / 5 total
Won:
3 (60.0 %)
Lost:
2 (40.0 %)
Draw:
0 (0.0 %)