Helix
- IRC:
- Web:
- Tag:
- Helix.
- Country:
- US
- Founder:
- Rich_
- Comment:
Current Members
Member | SteamID | Rank | Comment | Joined | |
---|---|---|---|---|---|
ZoNKeD | 0:0:1574805 | Deputee | 18 May 13 | ||
MIKE | 0:0:1404924 | Deputee | 19 May 13 | ||
SuBLimE | 0:0:88851 | Deputee | 28 May 13 | ||
Bukakke_Hurricane | 0:1:42713672 | Member | 26 Aug 13 | ||
ramsus | 0:1:1109 | Member | 26 Aug 13 | ||
joe | 0:0:33964430 | Member | 25 Sep 13 |
Past Members
Member | SteamID | Rank | Joined | |
---|---|---|---|---|
Barbetos | 0:1:1044872 | Ex-Member | 04 Sep 13 | |
Rich_ | 0:1:49888396 | Ex-Member | 16 May 13 | |
Gohan2 | 0:1:10900481 | Ex-Member | 09 Jun 13 | |
blarneystone | 0:1:26291611 | Ex-Member | 18 May 13 | |
Ayanomoose | 0:1:18045684 | Ex-Member | 18 May 13 | |
Salads | 0:1:12440754 | Ex-Member | 19 May 13 | |
mirrom | 0:0:22419552 | Ex-Member | 18 May 13 |
NSL S3: Division 4 Playoffs
Opponent | Date | Maps | Score |
---|---|---|---|
[karvalakki] | 23/Nov/13 15:00 | ns2_nsl_summit, ns2_nsl_summit | 0 - 4 |
BOX | 16/Nov/13 15:00 | ns2_nsl_summit, ns2_nsl_summit | 0 - 4 |
NSL S3: Division 4
Opponent | Date | Maps | Score |
---|---|---|---|
überProüt | 20/Oct/13 14:00 | ns2_nsl_veil, ns2_nsl_biodome | 4 - 0 |
BOX | 13/Oct/13 14:00 | ns2_nsl_jambi, ns2_nsl_tram | 0 - 4 |
Lethargic Zebras | 29/Sep/13 14:00 | ns2_nsl_veil, ns2_nsl_tram | 4 - 0 |
[karvalakki] | 22/Sep/13 14:00 | ns2_caged, ns2_nsl_descent | 1 - 3 |
iFixit | 15/Sep/13 14:00 | ns2_nsl_tram, ns2_nsl_biodome | 4 - 0 |
Lucky Fkers | 08/Sep/13 14:00 | ns2_nsl_summit, ns2_nsl_jambi | 0 - 4 |
NSL Balance Mod Cup - Group A
Opponent | Date | Maps | Score |
---|---|---|---|
duplex | 16/Jun/13 16:00 | , | 0 - 4 |
miau | 16/Jun/13 14:00 | , | 0 - 4 |
Moebius | 15/Jun/13 15:00 | , | 0 - 4 |
CiB | 15/Jun/13 13:00 | , | 0 - 4 |
- Matches:
- 12 played / 12 total
- Won:
- 3 (25.0 %)
- Lost:
- 9 (75.0 %)
- Draw:
- 0 (0.0 %)