TAW¹

IRC:
Web:
taw.net
Tag:
TAW¹
Country:
EU
Founder:
TAWGrinser
Comment:
Recruiting:
taw.net
Send a message

Current Members

Member SteamID Rank Comment Joined
Blank TAWColleX 0:0:10839119 Member 18 Nov 12
Blank Mickkey 0:1:31558841 Member 14 Jun 13

Past Members

Member SteamID Rank Joined
Blank Spade 0:1:18998122 Ex-Member 07 Jul 13
Blank TAWHowl 0:0:4358091 Ex-Member 18 Nov 12
Blank Yaluzan 0:1:36698631 Ex-Member 18 Nov 12
Blank TAWTheSystemAntic 0:1:39078499 Ex-Member 18 Nov 12
Blank TAWPerOle 0:0:21574053 Ex-Member 17 Mar 13
Blank maxamus 0:1:19679870 Ex-Member 18 Nov 12
Blank TAWGrinser 0:1:40993157 Ex-Member 18 Nov 12
Blank TAWPraPor 0:1:18280628 Ex-Member 22 Nov 12
Blank DeVore 0:1:6846868 Ex-Member 05 Dec 12
Blank CellarPhantom 0:0:19646951 Ex-Member 22 Jan 13
Blank Roobubba 0:0:129956 Ex-Member 13 Jul 13
Blank Prommah 0:0:10633111 Ex-Member 04 Jul 13
Blank qsdfqgsdfgsdfg 0:1:41166819 Ex-Member 13 Jul 13
Blank Vrum 0:1:398581 Ex-Member 17 Mar 13
Blank EvilTK 0:1:69601 Ex-Member 18 Apr 13
Blank east 0:1:28677540 Ex-Member 21 Jun 13

NSL Summer Cup #1 Group C

Opponent Date Maps Score
Scurvy 10/Aug/13 16:00 ns2_nsl_jambi, ns2_nsl_descent 0 - 4
Whipped ./` * 10/Aug/13 14:00 ns2_nsl_tram, ns2_nsl_veil 1 - 3
Virtual Dejection 10/Aug/13 12:00 ns2_nsl_descent, ns2_nsl_summit 3 - 1
Next Level Gaming 09/Aug/13 16:00 ns2_nsl_veil, ns2_nsl_jambi 4 - 0
Team Work & Tactics 09/Aug/13 14:00 ns2_nsl_summit, ns2_nsl_tram 0 - 4

NSL European Open 2013 - Horizon Bracket

Opponent Date Maps Score
Winkune-eSports 14/Jul/13 06:00 ns2_nsl_summit, ns2_nsl_summit 0 - 4
Whipped ./` * 13/Jul/13 09:00 ns2_nsl_summit, ns2_nsl_summit 3 - 1

NSL European Open 2013 - Group D

Opponent Date Maps Score
Saunamen 06/Jul/13 14:00 ns2_nsl_summit, ns2_jambi 0 - 4
Quaxy 30/Jun/13 14:00 ns2_nsl_tram, ns2_nsl_descent 0 - 4
Winkune-eSports 29/Jun/13 14:00 ns2_nsl_summit, ns2_nsl_veil 3 - 1

NSL S2: EU Div 3 Group B

Opponent Date Maps Score
Spikes & Bites 21/Apr/13 14:00 ns2_nsl_tram, ns2_descent 4 - 0
Northernlights 14/Apr/13 14:00 ns2_nsl_summit, ns2_nsl_veil 4 - 0
Winkune-eSports 07/Apr/13 14:00 ns2_nsl_veil, ns2_jambi 0 - 4
Renegade 31/Mar/13 14:00 ns2_nsl_tram, ns2_descent 1 - 3
EPIC ROADRUNNER 24/Mar/13 15:00 ns2_nsl_summit, ns2_nsl_tram 2 - 2
Online Game Tv 17/Mar/13 15:00 ns2_nsl_veil, ns2_jambi 4 - 0
The Glorious 29th 10/Mar/13 15:00 ns2_nsl_summit, ns2_nsl_tram 4 - 0

Custom map cup #1 Group B

Opponent Date Maps Score
Cystitis 17/Feb/13 13:00 ns2_jambi, ns2_turtle 0 - 2
Precaching 17/Feb/13 12:00 ns2_drydosity, ns2_drydosity 0 - 2
Whipped ./` * 16/Feb/13 14:00 ns2_icarus, ns2_icarus 0 - 2
Goðar 16/Feb/13 12:00 ns2_triad, ns2_triad 0 - 2

NSL S1: EU Div 4 Brackets

Opponent Date Maps Score
el'pheer 27/Jan/13 14:00 , 0 - 2
Beer Boar 20/Jan/13 14:00 , 2 - 3

NSL S1: EU Div 4 Group B

Opponent Date Maps Score
exit1 06/Jan/13 14:00 ns2_tram, ns2_veil 4 - 0
Haven 10/Dec/12 14:00 ns2_veil, ns2_summit 2 - 2
Bourgeois Gorge 29/Nov/12 15:15 ns2_tram, ns2_veil 1 - 3
Team Erebus 29/Nov/12 14:00 ns2_summit, ns2_tram 4 - 0
Matches:
27 played / 29 total
Won:
10 (37.03703703703704 %)
Lost:
15 (55.55555555555556 %)
Draw:
2 (7.407407407407407 %)