S7: 1st Division
Team | Score | Win | Loss | Draw | ||||
---|---|---|---|---|---|---|---|---|
IT'S TIME TO DOMINING | 8 | 2 | 0 | 0 | ||||
Insane | 5 | 1 | 1 | 0 | ||||
FRP | 4 | 1 | 1 | 0 | ||||
Destination Unknown | 3 | 1 | 1 | 0 | ||||
Reflect | 0 | 0 | 1 | 0 | ||||
Flatline-Ns | 0 | 0 | 1 | 0 |
Matches Played
Week 1 | Date | Score |
---|---|---|
Reflect vs FRP | 03/Jun/07 23:00 | 0 - 4 |
Insane vs Flatline-Ns | 03/Jun/07 23:00 | 4 - 0 |
Destination Unknown vs IT'S TIME TO DOMINING | 03/Jun/07 23:00 | 0 - 4 |
Week 2 | Date | Score |
Destination Unknown vs Insane | 10/Jun/07 23:00 | 3 - 1 |
IT'S TIME TO DOMINING vs FRP | 11/Jun/07 00:00 | 4 - 0 |
User | Result |
---|---|
RobSyl | 2 / 2 correct (100.0%) |
Nova | 1 / 2 correct (50.0%) |
Garioncete | 1 / 2 correct (50.0%) |
decemb9r | 1 / 2 correct (50.0%) |
Nmeu | 1 / 2 correct (50.0%) |
Exodus | 1 / 2 correct (50.0%) |
EagleEye | 1 / 2 correct (50.0%) |
GibbZ | 1 / 2 correct (50.0%) |
Zared | 1 / 2 correct (50.0%) |
Cosmic | 1 / 2 correct (50.0%) |
SplinterSteve | 1 / 2 correct (50.0%) |
n0x | 1 / 2 correct (50.0%) |
Chb | 1 / 2 correct (50.0%) |
bp | 1 / 2 correct (50.0%) |
tomes2 | 1 / 2 correct (50.0%) |
Sharpi | 1 / 2 correct (50.0%) |
mag | 1 / 2 correct (50.0%) |
Alatriste | 1 / 1 correct (100.0%) |
premium | 1 / 2 correct (50.0%) |
Apo | 1 / 2 correct (50.0%) |
Varro | 0 / 2 correct (0.0%) |
7IIV | 0 / 1 correct (0.0%) |
gobot | 0 / 1 correct (0.0%) |
Rutix | 0 / 1 correct (0.0%) |
Querformat | 0 / 1 correct (0.0%) |
enigmatic | 0 / 2 correct (0.0%) |
pathy | 0 / 2 correct (0.0%) |
Snake | 0 / 2 correct (0.0%) |
CraZyIvan | 0 / 1 correct (0.0%) |
marmotte | 0 / 2 correct (0.0%) |
lump | 0 / 1 correct (0.0%) |
Jimmis | 0 / 1 correct (0.0%) |
Meyfarth | 0 / 2 correct (0.0%) |
Tweadle | 0 / 1 correct (0.0%) |
F4 | 0 / 1 correct (0.0%) |
nEBu | 0 / 1 correct (0.0%) |
MrS | 0 / 2 correct (0.0%) |
Monk | 0 / 1 correct (0.0%) |
atman | 0 / 1 correct (0.0%) |
Prefix | 0 / 1 correct (0.0%) |
Tane | 0 / 2 correct (0.0%) |
_PC | 0 / 1 correct (0.0%) |
khelben | 0 / 1 correct (0.0%) |
huhuh | 0 / 1 correct (0.0%) |
Saderi | 0 / 1 correct (0.0%) |
TrC | 0 / 1 correct (0.0%) |
kurze | 0 / 1 correct (0.0%) |
- ns_eclipse
- ns_metal
- ns_lost
- ns_lucid
- ns_origin
- ns_veil
- ns_tanith