S7: 3rd Division
Team | Score | Win | Loss | Draw | ||||
---|---|---|---|---|---|---|---|---|
blitzkrieg | 13 | 3 | 0 | 1 | ||||
LEGO | 8 | 2 | 1 | 1 | ||||
L'Oreal | 7 | 1 | 1 | 1 | ||||
Quaxy Gayming | 4 | 0 | 0 | 2 | ||||
Perfectly Dirty | 3 | 0 | 2 | 1 | ||||
AntiLego | 1 | 0 | 2 | 0 |
Matches Played
Week 1 | Date | Score |
---|---|---|
blitzkrieg vs AntiLego | 03/Jun/07 19:00 | 4 - 0 |
L'Oreal vs Perfectly Dirty | 03/Jun/07 19:00 | 4 - 0 |
LEGO vs Quaxy Gayming | 04/Jun/07 20:00 | 2 - 2 |
Week 2 | Date | Score |
LEGO vs AntiLego | 09/Jun/07 19:00 | 3 - 1 |
Perfectly Dirty vs blitzkrieg | 09/Jun/07 20:00 | 2 - 2 |
L'Oreal vs Quaxy Gayming | 24/Jun/07 23:00 | 2 - 2 |
Week 3 | Date | Score |
Perfectly Dirty vs LEGO | 16/Jun/07 18:00 | 1 - 3 |
L'Oreal vs blitzkrieg | 18/Jun/07 01:00 | 1 - 3 |
Week 4 | Date | Score |
LEGO vs blitzkrieg | 24/Jun/07 21:00 | 0 - 4 |
User | Result |
---|---|
mag | 3 / 5 correct (60.0%) |
decemb9r | 2 / 4 correct (50.0%) |
Nmeu | 2 / 3 correct (66.67%) |
CraZyIvan | 2 / 6 correct (33.33%) |
khelben | 2 / 5 correct (40.0%) |
Exodus | 2 / 4 correct (50.0%) |
GibbZ | 2 / 4 correct (50.0%) |
Chb | 1 / 5 correct (20.0%) |
SaperioN | 1 / 3 correct (33.33%) |
RobSyl | 1 / 3 correct (33.33%) |
Scale | 1 / 3 correct (33.33%) |
Snake | 1 / 5 correct (20.0%) |
gobot | 1 / 5 correct (20.0%) |
GrT- | 1 / 2 correct (50.0%) |
Zared | 1 / 3 correct (33.33%) |
Nde | 1 / 2 correct (50.0%) |
Admirable | 1 / 3 correct (33.33%) |
zeDracul | 1 / 1 correct (100.0%) |
MrS | 1 / 3 correct (33.33%) |
naduli | 1 / 2 correct (50.0%) |
n0x | 1 / 3 correct (33.33%) |
marmotte | 1 / 5 correct (20.0%) |
nEBu | 1 / 4 correct (25.0%) |
EagleEye | 1 / 3 correct (33.33%) |
Kilpikonna | 1 / 2 correct (50.0%) |
BybyPhoke | 1 / 2 correct (50.0%) |
tomes2 | 1 / 4 correct (25.0%) |
GuiZ | 1 / 3 correct (33.33%) |
Monk | 1 / 1 correct (100.0%) |
_PC | 1 / 1 correct (100.0%) |
Meyfarth | 0 / 3 correct (0.0%) |
Tane | 0 / 1 correct (0.0%) |
enigmatic | 0 / 1 correct (0.0%) |
Cosmic | 0 / 2 correct (0.0%) |
azertyytreza | 0 / 1 correct (0.0%) |
wwxxccvvbbnn | 0 / 1 correct (0.0%) |
pm | 0 / 1 correct (0.0%) |
lump | 0 / 1 correct (0.0%) |
Prefix | 0 / 2 correct (0.0%) |
Varro | 0 / 2 correct (0.0%) |
Querformat | 0 / 1 correct (0.0%) |
DaRkNe0 | 0 / 2 correct (0.0%) |
yEnS | 0 / 1 correct (0.0%) |
ligma | 0 / 1 correct (0.0%) |
Arj | 0 / 1 correct (0.0%) |
Garioncete | 0 / 5 correct (0.0%) |
Alatriste | 0 / 2 correct (0.0%) |
sy | 0 / 1 correct (0.0%) |
king_yo | 0 / 1 correct (0.0%) |
wxcvbn | 0 / 1 correct (0.0%) |
zsx | 0 / 1 correct (0.0%) |
pathy | 0 / 2 correct (0.0%) |
C-mies | 0 / 1 correct (0.0%) |
chuchi42 | 0 / 2 correct (0.0%) |
Born | 0 / 1 correct (0.0%) |
huhuh | 0 / 1 correct (0.0%) |
bKr | 0 / 1 correct (0.0%) |
Nova | 0 / 5 correct (0.0%) |
MeDi | 0 / 3 correct (0.0%) |
Sharpi | 0 / 2 correct (0.0%) |
asc | 0 / 1 correct (0.0%) |
poiu | 0 / 1 correct (0.0%) |
aqw | 0 / 1 correct (0.0%) |
Xythe | 0 / 1 correct (0.0%) |
NaVoDuRo | 0 / 2 correct (0.0%) |
Jimmis | 0 / 1 correct (0.0%) |
ZeratuL | 0 / 1 correct (0.0%) |
Verslayer | 0 / 1 correct (0.0%) |
Jacklyn | 0 / 1 correct (0.0%) |
SplinterSteve | 0 / 1 correct (0.0%) |
Rutix | 0 / 2 correct (0.0%) |
bp | 0 / 4 correct (0.0%) |
Slayer | 0 / 2 correct (0.0%) |
Saderi | 0 / 2 correct (0.0%) |
premium | 0 / 4 correct (0.0%) |
qsdfghjklm | 0 / 1 correct (0.0%) |
fucking | 0 / 1 correct (0.0%) |
pmlo | 0 / 1 correct (0.0%) |
TuRGoN | 0 / 1 correct (0.0%) |
tomes | 0 / 1 correct (0.0%) |
jiriki | 0 / 1 correct (0.0%) |
Mulk | 0 / 1 correct (0.0%) |
7IIV | 0 / 1 correct (0.0%) |
mentalist | 0 / 1 correct (0.0%) |
- ns_eclipse
- ns_metal
- ns_lost
- ns_lucid
- ns_origin
- ns_veil
- ns_tanith