Waka Waka
- IRC:
- Web:
- teamwakawaka.com
- Tag:
- [>.>]
- Country:
- US
- Founder:
- tagwolf
- Comment:
- We're looking right at you...
- Recruiting:
- Come join us during play!
Current Members
Member | SteamID | Rank | Comment | Joined | |
---|---|---|---|---|---|
Campbell | 0:0:54789 | Leader | 03 Sep 13 | ||
Daegen | 0:0:24297034 | Member | New, but amazingly talented | 20 Apr 13 | |
angelous | 0:1:48731110 | Member | Breath durp. It'll only hurt a little bit | 22 Apr 13 | |
repcommando | 0:0:24313151 | Member | Hide ur kids, hide ur wife, cause rape commando is here | 23 Apr 13 | |
LuckyNosebleed | 0:1:31573217 | Member | I feel like getting | 23 Apr 13 | |
kombin3 | 0:0:3757714 | Member | 31 May 13 | ||
jeflax | 0:1:956048 | Member | 06 Aug 13 | ||
Roflcopter | 0:0:19270150 | Member | 13 Oct 13 |
Past Members
Member | SteamID | Rank | Joined | |
---|---|---|---|---|
derps | 0:0:222054 | Ex-Member | 29 Apr 13 | |
tagwolf | 0:0:21304221 | Ex-Member | 16 Apr 13 | |
Bunnypaw | 0:0:17702895 | Ex-Member | 20 Apr 13 | |
Aegaeon | 0:0:32725064 | Ex-Member | 20 Apr 13 | |
os2firefox | 0:1:35098223 | Ex-Member | 20 Apr 13 | |
Retraced | 0:1:25333249 | Ex-Member | 06 Jul 13 | |
Jayberriez | 0:1:20016832 | Ex-Member | 22 Apr 13 | |
Tigran | 0:1:23364312 | Ex-Member | 23 Apr 13 | |
EtherealEternal | 0:0:499080 | Ex-Member | 24 Apr 13 | |
Chyngo | 0:0:750394 | Ex-Member | 24 Jul 13 | |
Mors | 0:0:146849 | Ex-Member | 03 Sep 13 | |
Kaj | 0:1:4800 | Ex-Member | 10 Jun 13 | |
rudyeckert | 0:0:24117858 | Ex-Member | 10 Jun 13 | |
Zaloko | 0:0:145878 | Ex-Member | 31 Jul 13 | |
Satyr | 0:0:7581411 | Ex-Member | 27 Sep 13 | |
Fiskbit | 0:0:7034395 | Ex-Member | 02 Dec 13 | |
Spa | 0:1:36475995 | Ex-Member | 16 Sep 13 | |
denalb | 0:1:38276470 | Ex-Member | 01 Oct 13 |
NSL S3: Division 3 Group B
Opponent | Date | Maps | Score |
---|---|---|---|
Silvermoon | 20/Oct/13 14:00 | ns2_nsl_veil, ns2_nsl_biodome | 1 - 3 |
Maximum Damage | 13/Oct/13 14:00 | ns2_nsl_jambi, ns2_nsl_tram | 4 - 0 |
Renegade | 06/Oct/13 14:00 | ns2_nsl_descent, ns2_nsl_summit | 0 - 4 |
Next Level Gaming | 29/Sep/13 14:00 | ns2_nsl_veil, ns2_nsl_tram | 0 - 4 |
OMNOM | 22/Sep/13 14:00 | ns2_caged, ns2_nsl_descent | 2 - 2 |
Evolved Ones | 15/Sep/13 14:00 | ns2_nsl_tram, ns2_nsl_biodome | 1 - 3 |
NSL Summer Cup #1 Group D
Opponent | Date | Maps | Score |
---|---|---|---|
Tiger Cubs | 10/Aug/13 16:00 | ns2_nsl_jambi, ns2_nsl_descent | 0 - 4 |
o Victory | 10/Aug/13 14:00 | ns2_nsl_tram, ns2_nsl_veil | 0 - 4 |
Vexta | 09/Aug/13 16:00 | ns2_nsl_veil, ns2_nsl_jambi | 2 - 2 |
dat Team! | 09/Aug/13 14:00 | ns2_nsl_summit, ns2_nsl_tram | 0 - 4 |
NSL Balance Mod Cup - Group C
Opponent | Date | Maps | Score |
---|---|---|---|
Potam | 16/Jun/13 16:00 | , | 4 - 0 |
Legendary Snails | 16/Jun/13 14:00 | , | 0 - 4 |
Titus Gaming | 15/Jun/13 15:00 | , | 0 - 4 |
Team Work & Tactics | 15/Jun/13 13:00 | , | 0 - 4 |
- Matches:
- 14 played / 15 total
- Won:
- 2 (14.285714285714286 %)
- Lost:
- 10 (71.42857142857143 %)
- Draw:
- 2 (14.285714285714286 %)