Team Stark
Current Members
Member | SteamID | Rank | Comment | Joined | |
---|---|---|---|---|---|
skit | 0:1:4625563 | Leader | 23 Jan 10 | ||
jude | 0:1:3702767 | Member | 23 Jan 10 | ||
credit | 0:0:2054405 | Member | 23 Jan 10 | ||
drama | 0:1:7585906 | Member | 24 Jan 10 | ||
mgchat | 0:0:19907673 | Member | 24 Jan 10 |
Past Members
Member | SteamID | Rank | Joined | |
---|---|---|---|---|
Keel | 0:0:12345678 | Ex-Member | 23 Jan 10 | |
spiral | 0:0:1506856 | Ex-Member | 24 Jan 10 |