Spikes n Swipes
- IRC:
- Web:
- Tag:
- |^-^|
- Country:
- US
- Founder:
- Plebdough
- Comment:
- Just a NCT Team... unless?
- Recruiting:
- Teams finished.
Current Members
Member | SteamID | Rank | Comment | Joined | |
---|---|---|---|---|---|
Plebdough | 0:0:62358057 | Leader | SPIKER | 21 Jun 20 | |
RangeR | 0:0:61909956 | Leader | Commanda | 18 Jul 20 | |
GreenRex | 0:0:34272695 | Deputee | Fwyin T-WEX OwO | 21 Jun 20 | |
OmegaRed | 0:0:54775518 | Deputee | Swiper | 21 Jun 20 | |
Datsu | 0:1:52378446 | Deputee | AFK every game zzz.. (Merc) | 23 Jun 20 | |
PStache | 0:1:9829992 | Member | Safe Swiper | 22 Jun 20 | |
SilentAssasin | 0:1:11408737 | Member | Mute Swiper (Merc) | 22 Jun 20 | |
nano | 0:1:241476674 | Member | #1 NA Rocket Skulk feeder | 19 Jul 20 | |
snowblind | 0:1:1547596 | Member | bruno-junior | 22 Jul 20 | |
Kyleufree | 0:1:113712513 | Member | Honorary merc Lifesaver | 30 Jul 20 |
Past Members
Member | SteamID | Rank | Joined | |
---|---|---|---|---|
BOWLINGKING7 | 0:1:503447449 | Ex-Member | 04 Jul 20 |
Newcomer Tournament 2020 Playoffs
Opponent | Date | Maps | Score |
---|---|---|---|
Gorges Gone Wild | 09/Aug/20 18:00 | Bo5, . | 3 - 0 |
Newcomer Tournament 2020
Opponent | Date | Maps | Score |
---|---|---|---|
Saving Private Gorge | 08/Aug/20 18:00 | ns2_nexus, ns2_nexus | 2 - 1 |
Gorges Gone Wild | 08/Aug/20 17:15 | ns2_biodome, ns2_biodome | 2 - 0 |
Team Frontier | 08/Aug/20 16:30 | ns2_jambi, ns2_jambi | 2 - 0 |
Saving Private Gorge | 08/Aug/20 15:45 | ns2_tram, ns2_tram | 2 - 0 |
Gorges Gone Wild | 08/Aug/20 15:00 | ns2_summit, ns2_summit | 2 - 1 |
Team Frontier | 08/Aug/20 14:15 | ns2_veil, ns2_veil | 2 - 0 |
- Matches:
- 7 played / 7 total
- Won:
- 7 (100.0 %)
- Lost:
- 0 (0.0 %)
- Draw:
- 0 (0.0 %)