lets pick a name
- IRC:
- Web:
- Tag:
- [empty]
- Country:
- Founder:
- ritual
- Comment:
- Recruiting:
Current Members
Member | SteamID | Rank | Comment | Joined | |
---|---|---|---|---|---|
nuB | 0:1:76498 | Leader | 26 Sep 19 | ||
lordteabaggins | 0:1:24541392 | Leader | 27 Sep 19 | ||
Ritual- | 0:1:1607658 | Leader | 27 Sep 19 | ||
Studmufn | 0:1:26693426 | Leader | 27 Sep 19 | ||
Clon10 | 0:1:35461929 | Leader | 28 Sep 19 |
Past Members
Member | SteamID | Rank | Joined | |
---|---|---|---|---|
ritual | 0:0:571987 | Ex-Member | 26 Sep 19 |
- Matches:
- 0 played / 0 total
- Won:
- 0 (NaN %)
- Lost:
- 0 (NaN %)
- Draw:
- 0 (NaN %)