S14:Group B

Team Score Win Loss Draw
Blank RAMBOS 14 3 0 1
Blank 2BALLS 13 3 1 1
Blank Stray Dogs 6 1 2 1
Blank Russian Standard 5 1 2 1
Blank 2RAM 2 0 4 0

Matches Played

Week 1 Date Score
2BALLS vs 2RAM 28/Feb/10 22:00 4 - 0
Stray Dogs vs Russian Standard 06/Mar/10 20:00 2 - 2
Week 2 Date Score
2BALLS vs Stray Dogs 07/Mar/10 20:00 3 - 1
RAMBOS vs Russian Standard 07/Mar/10 20:00 4 - 0
Week 3 Date Score
Stray Dogs vs 2RAM 14/Mar/10 20:00 3 - 1
2BALLS vs RAMBOS 14/Mar/10 20:00 2 - 2
Week 4 Date Score
RAMBOS vs 2RAM 21/Mar/10 20:00 4 - 0
2BALLS vs Russian Standard 21/Mar/10 20:00 4 - 0
Week 5 Date Score
2RAM vs Russian Standard 28/Mar/10 20:00 1 - 3
RAMBOS vs Stray Dogs 28/Mar/10 20:00 4 - 0
User Result
sancezz 6 / 7 correct (85.71%)
EisTeeAT 6 / 8 correct (75.0%)
LS 6 / 7 correct (85.71%)
huhuh 6 / 10 correct (60.0%)
dogo 6 / 8 correct (75.0%)
Snail 6 / 9 correct (66.67%)
dugi 6 / 8 correct (75.0%)
noway 5 / 10 correct (50.0%)
NecRos_aka_Orgad 5 / 9 correct (55.56%)
enigmatic 5 / 7 correct (71.43%)
Eric_Idle 5 / 8 correct (62.5%)
Elvisq 4 / 6 correct (66.67%)
voljkeee 4 / 7 correct (57.14%)
_PC 4 / 5 correct (80.0%)
blind 4 / 9 correct (44.44%)
TrC 4 / 7 correct (57.14%)
Tect 4 / 8 correct (50.0%)
Aleksi 4 / 6 correct (66.67%)
aA 4 / 9 correct (44.44%)
sonder 4 / 5 correct (80.0%)
pyro 4 / 5 correct (80.0%)
NellyJai 3 / 7 correct (42.86%)
homik 3 / 6 correct (50.0%)
fitoX 3 / 7 correct (42.86%)
Greed 3 / 4 correct (75.0%)
ret 3 / 7 correct (42.86%)
bHack 3 / 6 correct (50.0%)
Tane 3 / 7 correct (42.86%)
VinceDotLink 2 / 3 correct (66.67%)
bend0rrr 2 / 3 correct (66.67%)
DrakeM 2 / 6 correct (33.33%)
Pekerman 2 / 7 correct (28.57%)
mikens 2 / 3 correct (66.67%)
CoBvsCoF 2 / 2 correct (100.0%)
jiriki 2 / 4 correct (50.0%)
St3lla 2 / 4 correct (50.0%)
Hudson 1 / 7 correct (14.29%)
sublime 1 / 2 correct (50.0%)
Halber_Mensch 1 / 3 correct (33.33%)
s4druid 1 / 1 correct (100.0%)
Yufa 1 / 4 correct (25.0%)
IsoK 1 / 3 correct (33.33%)
aCId 1 / 2 correct (50.0%)
Air 1 / 1 correct (100.0%)
cond0r 1 / 6 correct (16.67%)
SaperioN 1 / 1 correct (100.0%)
Herrsheimer 1 / 3 correct (33.33%)
multi 1 / 3 correct (33.33%)
Peckerwoodz 1 / 1 correct (100.0%)
Bonez 0 / 2 correct (0.0%)
income 0 / 1 correct (0.0%)
Fana 0 / 1 correct (0.0%)
atman 0 / 2 correct (0.0%)
hammy 0 / 1 correct (0.0%)
ppez 0 / 1 correct (0.0%)
kaif 0 / 1 correct (0.0%)
  • ns_eclipse
  • ns_metal
  • ns_lucid
  • ns_orbital_anslv2
  • ns_origin
  • ns_veil
  • ns_tanith