S9: 1st Division
| Team | Score | Win | Loss | Draw | ||||
|---|---|---|---|---|---|---|---|---|
![]() |
LOLSTEAMROLL | 15 | 4 | 2 | 0 | |||
![]() |
Flatline-Ns | 14 | 3 | 0 | 1 | |||
![]() |
The Sproggalots | 13 | 3 | 0 | 1 | |||
![]() |
Los Negros | 4 | 1 | 1 | 0 | |||
![]() |
Team Russia | 1 | 0 | 2 | 0 | |||
![]() |
Fold | 1 | 0 | 3 | 0 | |||
![]() |
Insane | 0 | 0 | 3 | 0 |
Matches Played
| Week 1 | Date | Score |
|---|---|---|
| Team Russia vs The Sproggalots | 27/Jan/08 22:00 | 0 - 4 |
| Flatline-Ns vs Fold | 27/Jan/08 22:00 | 4 - 0 |
| Los Negros vs LOLSTEAMROLL | 27/Jan/08 22:00 | 1 - 3 |
| Week 2 | Date | Score |
| Insane vs LOLSTEAMROLL | 03/Feb/08 22:00 | 0 - 4 |
| Fold vs Los Negros | 07/Feb/08 22:00 | 1 - 3 |
| Flatline-Ns vs The Sproggalots | 09/Feb/08 23:00 | 2 - 2 |
| Week 3 | Date | Score |
| Team Russia vs LOLSTEAMROLL | 10/Feb/08 22:00 | 1 - 3 |
| Week 4 | Date | Score |
| Insane vs Flatline-Ns | 17/Feb/08 22:00 | 0 - 4 |
| Fold vs LOLSTEAMROLL | 03/Mar/08 22:30 | 0 - 4 |
| Week 5 | Date | Score |
| Flatline-Ns vs LOLSTEAMROLL | 24/Feb/08 22:00 | 4 - 0 |
| Insane vs The Sproggalots | 24/Feb/08 22:00 | 0 - 4 |
| Week 6 | Date | Score |
| LOLSTEAMROLL vs The Sproggalots | 05/Mar/08 22:00 | 1 - 3 |
| User | Result |
|---|---|
| tomes | 4 / 4 correct (100.0%) |
| Cosmic | 4 / 5 correct (80.0%) |
| GibbZ | 3 / 4 correct (75.0%) |
| Tane | 2 / 5 correct (40.0%) |
| qtm | 2 / 3 correct (66.67%) |
| GuiZ | 2 / 3 correct (66.67%) |
| Eric_Idle | 2 / 2 correct (100.0%) |
| SuiX | 2 / 2 correct (100.0%) |
| Admirable | 1 / 3 correct (33.33%) |
| enigmatic | 1 / 2 correct (50.0%) |
| CraZyIvan | 1 / 3 correct (33.33%) |
| khelben | 1 / 2 correct (50.0%) |
| howdeh | 1 / 2 correct (50.0%) |
| Hammond | 1 / 2 correct (50.0%) |
| premium | 1 / 2 correct (50.0%) |
| Tweadle | 1 / 1 correct (100.0%) |
| T0uko | 1 / 1 correct (100.0%) |
| Meyfarth | 1 / 1 correct (100.0%) |
| klawz | 1 / 1 correct (100.0%) |
| Nova | 1 / 2 correct (50.0%) |
| Citrus | 1 / 4 correct (25.0%) |
| EagleEye | 1 / 3 correct (33.33%) |
| Chb | 1 / 3 correct (33.33%) |
| NellyJai | 1 / 2 correct (50.0%) |
| Raza | 1 / 2 correct (50.0%) |
| bHack | 1 / 1 correct (100.0%) |
| gobot | 1 / 1 correct (100.0%) |
| Apoc | 1 / 2 correct (50.0%) |
| Kenguru | 1 / 4 correct (25.0%) |
| jiriki | 1 / 2 correct (50.0%) |
| FlashNaabZ | 1 / 2 correct (50.0%) |
| orb | 1 / 3 correct (33.33%) |
| Action_IHOP7 | 1 / 1 correct (100.0%) |
| Jimmis | 1 / 1 correct (100.0%) |
| bp | 1 / 1 correct (100.0%) |
| NsN | 1 / 1 correct (100.0%) |
| marmotte | 1 / 2 correct (50.0%) |
| Zared | 1 / 2 correct (50.0%) |
| Snake | 1 / 2 correct (50.0%) |
| Peacham | 1 / 2 correct (50.0%) |
| lump | 1 / 2 correct (50.0%) |
| skipjack | 1 / 1 correct (100.0%) |
| Merrick | 1 / 1 correct (100.0%) |
| Aleksi | 1 / 1 correct (100.0%) |
| eagleye | 0 / 1 correct (0.0%) |
| SoLDieR | 0 / 1 correct (0.0%) |
| Arj | 0 / 2 correct (0.0%) |
| scratchie | 0 / 1 correct (0.0%) |
| Elvisq | 0 / 1 correct (0.0%) |
| kurze | 0 / 1 correct (0.0%) |
| msq | 0 / 1 correct (0.0%) |
| Zydeco | 0 / 2 correct (0.0%) |
| NSSlayer | 0 / 1 correct (0.0%) |
| Johs | 0 / 2 correct (0.0%) |
| Bboy | 0 / 1 correct (0.0%) |
| C-mies | 0 / 2 correct (0.0%) |
| Psy | 0 / 1 correct (0.0%) |
| mentalist | 0 / 1 correct (0.0%) |
| GreeN | 0 / 1 correct (0.0%) |
| pathy | 0 / 1 correct (0.0%) |
| Nde | 0 / 1 correct (0.0%) |
| Xythe | 0 / 3 correct (0.0%) |
| Alatriste | 0 / 1 correct (0.0%) |
| Joe | 0 / 3 correct (0.0%) |
| Dr_G | 0 / 2 correct (0.0%) |
| M | 0 / 2 correct (0.0%) |
| Sharpi | 0 / 2 correct (0.0%) |
| TheRing_1 | 0 / 1 correct (0.0%) |
| RobSyl | 0 / 1 correct (0.0%) |
| Manikstor | 0 / 1 correct (0.0%) |
| schumi3 | 0 / 1 correct (0.0%) |
| Slayer | 0 / 1 correct (0.0%) |
| Risme | 0 / 1 correct (0.0%) |
| Prefix | 0 / 1 correct (0.0%) |
| Voodo | 0 / 1 correct (0.0%) |
| sMile | 0 / 2 correct (0.0%) |
| sherpa | 0 / 1 correct (0.0%) |
| _PC | 0 / 1 correct (0.0%) |
| NaVoDuRo | 0 / 1 correct (0.0%) |
| Air | 0 / 1 correct (0.0%) |
| Underwhelmed | 0 / 1 correct (0.0%) |
| dAn00b | 0 / 1 correct (0.0%) |
- ns_eon
- ns_eclipse
- ns_metal
- ns_orbital_anslv2
- ns_origin
- ns_veil
- ns_tanith
