Season 15 Div1
Team | Score | Win | Loss | Draw | ||||
---|---|---|---|---|---|---|---|---|
NS@COMPMODCOUNCIL | 14 | 4 | 0 | 0 | ||||
Code of Misconduct | 11 | 3 | 1 | 0 | ||||
5 piece combo | 10 | 2 | 2 | 0 | ||||
HasBeens & NeverWas | 5 | 1 | 3 | 0 | ||||
Gung-Ho & Pals | 0 | 0 | 4 | 0 |
Matches Played
Teams | Date | Score |
---|---|---|
Gung-Ho & Pals vs HasBeens & NeverWas | 17/Nov/19 20:00 | 0 - 4 |
Code of Misconduct vs 5 piece combo | 17/Nov/19 20:00 | 3 - 1 |
HasBeens & NeverWas vs 5 piece combo | 10/Nov/19 20:00 | 0 - 4 |
NS@COMPMODCOUNCIL vs Code of Misconduct | 10/Nov/19 20:00 | 3 - 1 |
Code of Misconduct vs Gung-Ho & Pals | 03/Nov/19 20:00 | 4 - 0 |
NS@COMPMODCOUNCIL vs 5 piece combo | 03/Nov/19 20:00 | 3 - 1 |
HasBeens & NeverWas vs Code of Misconduct | 27/Oct/19 20:00 | 1 - 3 |
Gung-Ho & Pals vs NS@COMPMODCOUNCIL | 27/Oct/19 20:00 | 0 - 4 |
HasBeens & NeverWas vs NS@COMPMODCOUNCIL | 20/Oct/19 20:00 | 0 - 4 |
Gung-Ho & Pals vs 5 piece combo | 20/Oct/19 20:00 | 0 - 4 |
User | Result |
---|---|
WhySoSerious | 1 / 6 correct (16.67%) |
marshmellow | 1 / 4 correct (25.0%) |
April | 0 / 1 correct (0.0%) |
Jackson | 0 / 3 correct (0.0%) |
- ns2_biodome
- ns2_descent
- ns2_jambi
- ns2_summit
- ns2_tram
- ns2_veil
- ns2_mineral
- ns2_caged
- ns2_nexus
- ns2_unearthed