S4: 3rd Division

Opponent Date Maps Score
Demon-Knights 15/May/06 21:00 ns_metal, ns_origin 0 - 4
Illusion 23/Apr/06 23:00 ns_veil, ns_caged 1 - 3
Pitchfork 01/Jan/70 03:00 ns_metal, ns_origin 0 - 4

Upcoming

Opponent Date Maps Server

Rank

Total
1
Win
0
Loss
3
Draw
0

Members

Member SteamID Rank Joined
Blank MDMA 0:0:18735462 Member 25 Jul 10
Blank Dorno 0:0:11572223 Member 12 Oct 10
Blank hood 0:1:40566557 Joining 11 Sep 11
Blank NSGeeks 0:1:10473355 Joining 19 Nov 12
Blank m0readz 0:0:147013 Joining 19 Nov 12
Blank Live_Feed 0:1:1856806 Joining 19 Nov 12
Blank X3N0 0:0:3587417 Joining 15 Feb 13
Blank The_Reaper 0:1:87841212 Joining 10 Feb 16
Blank MrYami 0:1:57570336 Joining 04 Apr 16
Blank kinger200 0:1:74822394 Joining 18 Sep 17
Blank WhiteLightning 0:0:85758993 Joining 08 May 21
Blank Dr_G 0:1:1111119 Joining 04 Feb 22
Blank TrC 0:0:605547 Ex-Member 06 May 05
Blank Varathar 0:0:5602050 Ex-Member 06 May 05
Blank Go4lie 0:1:424408 Ex-Member 06 May 05
Blank Mika-San 0:0:4191043 Ex-Member 08 May 05
Blank Varro 0:0:1428995 Ex-Member 08 May 05
Blank Eko 0:0:2037424 Ex-Member 10 May 05
Blank ekri 0:0:12692206 Ex-Member 12 May 05
Blank usB 0:1:61429 Ex-Member 12 May 05
Blank Imperial 0:0:2071065 Ex-Member 13 May 05
Blank naduli 0:0:3884367 Ex-Member 15 May 05
Blank Fool 0:0:1628658 Ex-Member 20 May 05
Blank zups 0:1:600510 Ex-Member 25 Sep 05
Blank ExKaliiperi 0:1:5788505 Ex-Member 26 Sep 05
Blank Onii-san 0:1:392551 Ex-Member 30 Sep 05
Blank cArp 0:0:4131457 Ex-Member 03 Oct 05
Blank Seme 0:1:347795 Ex-Member 13 Oct 05
Blank Kyrath 0:0:556678 Ex-Member 16 Oct 05
Blank EvilMerc 0:0:1531369 Ex-Member 23 Oct 05
Blank Bot 0:1:1862939 Ex-Member 23 Oct 05
Blank VODGA 0:0:17503 Ex-Member 01 Nov 05
Blank NsN 0:1:61796 Ex-Member 04 Oct 06
Blank Kuo 0:0:7242069 Ex-Member 13 Oct 06
Blank Kilpikonna 0:0:889811 Ex-Member 13 Oct 06
Blank xassidy Ex-Member 04 Nov 06
Blank Glingy 0:1:9500983 Ex-Member 03 Oct 08
Blank Mixu 0:1:10639639 Ex-Member 04 Nov 08
Blank kossikottka 0:1:17543044 Ex-Member 16 Nov 08
Blank Aleksi 0:1:12078148 Ex-Member 30 Nov 08
Blank qtm 0:0:7859366 Ex-Member 05 Feb 09
Blank Osku 0:0:5688809 Ex-Member 22 Feb 09
Blank Scale 0:0:8916623 Ex-Member 22 Feb 09
Blank Saderi 0:0:2039886 Ex-Member 15 Dec 09
Blank Yufa 0:1:2865658 Ex-Member 30 Jan 10
Blank Mulk 0:1:4523694 Ex-Member 30 Jan 10
Blank Saebelzahnelefant 0:1:1433865 Ex-Member 27 Feb 10
Blank evilmerc 0:0:000015 Ex-Member 23 Jul 10
Blank jiriki 0:1:1511705 Ex-Member 24 Jul 10